First service is free with every Electric Bike or Electric Scooter purchase. 300km or 6-8 weeks.
*Each state and territory in Australia has a different set of rules and regulations pertaining to the usage of e-Scooters / E-Bikes or E-Motos (including where these types of products can legally be used and whether they need to be registered with the relevant road traffic authority). It is the responsibility of the user to ensure that they check and abide by their local laws and use responsibly.
Eazybikes Australia do not take any responsibility for the use of eScooters/E-Bike or E-motos in Australia. Have fun but ride with caution and always wear a helmet.
Please note this item can only be sold in Western Australia.
UPDATES : This is the latest generation of Talaria Sting including :
- Factory MX Fork (Oil and Spring with Compression, Preload and Rebound adjustment)
- Foot peg support brace
- New shock design with flatter seat angle
- Upgraded padding to hold the battery tighter.
OFF ROAD USE ONLY
Chassis - Swing Arm Material |
6061 T4 & T6 Aluminium Alloy |
Top Speed |
75km/h |
Chassis Construction Method |
Forged by 8000 tons pressure |
Rear Shock Absorber |
Fastace with Linkage |
Tire Size |
Front 70/100-19 / Rear 80/100-19 |
Max Range | 76km @ 45 km/h |
Max Load | 100 Kg |
Speedometer | TFT Digital |
Transmission | Gearbox + Chain |
Motor Rated Voltage | 60V (DC) |
Motor Rated Power / Peak Power | 3000w / 6000w |
Motor Rated Torque / Peak Torque | 8.5 n.m / 31.8 n.m |
Motor Shaft Output Torque @ 1000RPM | 29.5 n.m |
Motor Peak Efficiency | 96.60% |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
Motor Mounting Position | Centre Frame |
Motor Weight | 7 Kg |
Motor External Diameter | 180mm |
Motor Axial Length | 130mm |
Motor Cooling Method | Air Cooled |
Controller Type | FOC |
Controller Weight | 1.6 Kg |
Controller Dimension | 240mm x 110mm x 50mm |
Controller Traveling Wave Current | 85A |
Controller Highest Temperature | 100 °C |
Controller Peak Efficiency | 98.50% |
Powertrain Rated Rotation Speed | 4300 RPM |
Powertrain Range of Rotation Speed | 0-5300 RPM |
Powertrain Peak Efficiency | 98% |
Powertrain Range of Efficiency (≥80%) | 1.4 nm - 22.5 n.m |
Battery | 60V 38.4A Lithium LG Cells |
Battery Life Time | 800 Cycles before battery looses capacity |
Charger | 10A 60V |
Charging Time | 4 Hours |
Chassis Weight | 9.5 kg |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Fork | Talaria Factory Fork |
Wheel Type | Spoke Wheels19x1.6 |
Tire | CST |
Brakes | 4-Piston Calliper Hydraulic Brakes |
Brake Disc | 203mm |
Net Weight | 58 Kg |
Min. Ground Clearance | 270mm |
Service Intervals -
First Service: 185 Miles (300 KM) or 3 months*
Second Service: 620 miles (1000 KM) or 6 months*
Third Service: 1240 Miles (2000 KM) or 12 months*
Fourth Service: 1865 Miles (3000 KM) or 24 months*
Fifth Service: 5th Service 2485 miles (4000 KM) or 36 months*
Then every 620 Miles (1000 KM) or 12 months*